CG-094 Mid range distance sensor
If used as a direct replacement for CG-083 (in any machine originally fitted with CG-083) you need to install the retrofit kit CG-900
DT35-B15851
General data
Measuring range |
50 mm ... 12,000 mm, 90 % remission 1) 2) 50 mm ... 5,300 mm, 18 % remission 50 mm ... 3,100 mm, 6 % remission |
Target | Natural objects |
Resolution | 0.1 mm |
Repeatability | ≥ 0.5 mm 2) 3) 4) |
Accuracy | Typ. ± 10 mm 4) |
Response time | 2.5 ms ... 96.5 ms, 2.5 ms / 6.5 ms / 12.5 ms / 24.5 ms / 96.5 ms 5) 6) |
Switching frequency | 333 Hz / 100 Hz / 50 Hz / 25 Hz / 6 Hz 5) 6) |
Output time | 1 ms ... 32 ms, 1 ms/2 ms/4 ms/8 ms/32 ms 5) 7) |
Light source | Laser, infrared 8) Infrared light |
Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014) |
Typ. light spot size (distance) | 15 mm x 15 mm (at 2 m) |
Additional function | Set speed: Super Fast ... Super Slow, teach-in of analog output and invertible analog output, Output Q2 adaptable: Current output / Voltage output / Digital output, Switching mode: Distance to Object (DtO) / switching window / object between sensor and background (ObSB), teach-in of digital output and digital output invertible, Multifunctional input: laser off / external teach / deactivated, reset to factory default |
Average laser service life (at 25 °C) | 100,000 h |
812 V3 Ref D1
Spare Part Type | |
---|---|
Electrical Component | |
Spare Part Group | |
Sensor | |
Stock Type | |
Standard Stock |
We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of this site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy. | |
I accept cookies from this site. Agree |